Return December
Crescit avkastade något bättre än förväntan i december. De relativt små nettorörelserna tog ut varandra i en månad som inleddes starkt men avslutade svagt. Inför
Crescit is a strategic complement to traditional asset classes with the objective of improving the risk-adjusted return and increasing the stability of the portfolio. The fund strives to generate stable and competitive returns over time.
By combining investments in bonds, equity derivatives and option strategies, Crescit creates a balanced return profile with controlled risk. The fund's use of derivative instruments enables a strong risk-adjusted return and careful risk control. Crescit is aimed at investors who are looking for a robust alternative to complement their investment portfolio without wanting to compromise on return opportunities.
To generate returns, the fund utilizes the dynamics of the equity, interest, credit and volatility markets. Crescit's unique exposure to volatility offers a distinct diversification component to the portfolio. The fund's strategy is based on capitalizing on market fluctuations and pricing in the derivatives market while maintaining disciplined risk management
Crescit avkastade något bättre än förväntan i december. De relativt små nettorörelserna tog ut varandra i en månad som inleddes starkt men avslutade svagt. Inför
During the year, Crescit delivered a stable return with low risk, in line with the fund's objective. Despite challenges in November, where weak European stock markets and
Crescits returned in line with expectations for October. After a weak finish, the global stock market index summed up to a decline that was somewhat worse than the rise
Year | January | Feb | Mar | April | May | June | Christmas | Aug | Sept | Oct | Nov | December | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.57% | 1.86% | 1.42% | -0.12% | 0.81% | 0.29% | 0.71% | 0.12% | 1.64% | -1.21% | 0.07% | -0.34% | 5.95% |
2023 | 3.94% | 0.08% | 1.34% | -0.44% | -1.37% | 1.29% | 1.73% | -2.92% | -1.45% | -0.74% | 2.42% | 2.10% | 5.92% |
2022 | -2.98% | -2.29% | 0.97% | -1.66% | 0.68% | -3.82% | 2.42% | -0.86% | -1.80% | 0.96% | 1.94% | -2.53% | -8.83% |
2021 | 2.03% | 2.76% | 3.84% | 1.73% | 0.06% | 0.03% | 0.90% | 0.63% | -1.40% | 0.98% | -0.24% | 1.28% | 13.23% |
2020 | 0.49% | -2.29% | -4.22% | 1.43% | 1.77% | 2.50% | 1.13% | 5.29% | 0.29% | -2.65% | 8.36% | -0.21% | 11.86% |
2019 | 2.05% | 0.88% | -0.08% | 2.45% | -1.88% | 0.01% | -0.21% | -1.16% | -0.16% | -0.15% | 0.22% | 0.35% | 2.26% |
2018 | 2.15% | -2.23% | -1.67% | 2.15% | -2.18% | 0.05% | 1.18% | -0.53% | -0.53% | -3.62% | -1.09% | -3.44% | -9.52% |
2017 | -0.27% | 1.88% | 1.05% | 0.63% | 0.15% | -1.57% | -0.31% | 0.08% | 1.20% | 0.88% | -1.20% | -1.07% | 1.40% |
2016 | -2.67% | 0.95% | 1.19% | 0.09% | 0.76% | -0.66% | 1.91% | 0.18% | -0.23% | -0.21% | -0.31% | 1.47% | 2.42% |
2015 | 2.57% | 2.16% | 0.35% | -0.65% | -0.49% | -3.05% | 2.41% | -4.76% | -1.85% | 3.63% | 1.89% | -2.77% | -0.96% |
2014 | -1.23% | 1.97% | 0.03% | 0.90% | 1.17% | -0.11% | -0.50% | 1.42% | -0.14% | -0.15% | 2.56% | -1.52% | 4.40% |
2013 | 0.12% | 0.03% | -0.94% | 1.03% | -0.47% | 1.09% | 1.12% | 0.75% | 0.65% | 3.42% |
Crescit offers a tailored investment strategy that utilizes options and derivatives on the global financial markets. Crescit differs from traditional investments and uses the following building blocks
You can find complete information about Crescit's funds in the funds' fact sheets and information brochures. You will also find other documents here, including full and half-year reports.
A legal person is an organization or entity that, like a natural person, has the legal capacity to enter into contracts, own assets and have obligations under law. Examples of legal entities include limited liability companies, economic associations, foundations, real estate associations and municipalities, all of which have their own legal identity separate from the individuals who constitute or lead them.
A natural person is an individual with legal capacity. Unlike legal entities, such as companies and organizations, a natural person represents himself in legal contexts. Natural persons have the ability to enter into contracts, own property and pay taxes, making them active participants in society's economic and legal system.
The material on these pages is intended as general product information only. It should not be seen as investment advice or investment recommendations and should not be used as a basis for investment decisions. You should always read the fund's fact sheet and information brochure/prospectus before you start saving in a fund. We cannot guarantee that the information is complete and it is subject to change without notice. The published share value (NAV rate) is based on the latest available data.
Sign up for our newsletter to receive our latest news